ULM logo
Political Science
ULM Mock Trial Team

Historical Records and Results:

2014-15 Gold Team Results: 19 Wins 17 Losses 4 Ties

  Open Direct Cross WD WC Close Pts Poss Avg
Jones       229 223   452 520 .869
Richardson       166 161   327 400 .818
Nettles   312 325       971 1200 .809
Hall       179 180   359 400 .816
Boyte   53 70 31 31   185 240 .771
Wilson 14 57 58 113 111   353 480 .735
Sage 260 281 238       779 1050 .742
Silva   145 135 80 76   436 600 .727
Evans       55 48   103 140 .736
McDonald   30 26       56 80 .700
Hayes       142 132   274 400 .685
Rousell   11 12       23 40 .575
Team 284 1231 1214 1276 1246 474 5781 7266 .796

 

Gold Team Attorney Rankings:

  1st 2nd 3rd 4th Points
Nettles 17 9 5 6 148
Sage 1 6 11 8 78
Boyte 2 0 0 3 16
Silva 0 1 3 3 23
McDonald 0 0 2 2 10
Rousell 0 1 0 1 6

Gold Team Witness Rankings:

  1st 2nd 3rd 4th Points
Jones 12 6 2 1 92
Hall 4 8 2 1 60
Richardson 3 3 2 7 47
Silva 1 2 3 3 28
Hayes 0 5 4 3 38
Wilson 1 2 3 2 26
Evans 1 1 2 1 17
Boyte 0 0 1 0 3

 

goldteam

 

2014-15 Maroon Team Results: 16 Wins 15 Losses 1 Tie

  Open Direct Cross WD WC Close Pts Poss Avg
Hawkins       232 234   466 580 .803
Dupree 12 135 129     131 407 540 .754
McCain 104 112 109 81 83   489 660 .741
Blaylock   222 241     127 590 800 .738
Lovell       178 176   354 480 .738
Wiggers 110 118 125       353 480 .735
Enterkin   107 113 35 33   288 400 .720
Tramble       113 101   214 320 .669
Pollard       43 37   80 120 .667
Price       14 12   26 40 .650
Warren       13 11   24 40 .600
Moore       12 11   23 40 .575
Team 226 694 717 721 698 258 3314 4500 .736

 

Maroon Team Attorney Rankings:

  1st 2nd 3rd 4th Pts
Blaylock 7 8 6 2 89
Enterkin 0 2 3 4 25
Dupree 0 3 3 1 23
McCain 1 1 3 2 22
Wiggers 3 0 0 6 27

Maroon Team Witness Rankings:

  1st 2nd 3rd 4th Pts
Hawkins 9 7 5 6 100
Lovell 2 2 3 6 39
Tramble 0 1 1 8 23
McCain 1 0 3 3 20
Enterkin 1 2 0 1 15
Pollard 0 0 2 2 10
Price 1 0 1 0 8
Moore 0 1 1 0 7

 

ULM All Time Records

All Time Attorney Scoring:

  Yrs Ballot Open Direct Cross Close Pts Poss Avg
Lloyd, Ryan 2 14 0 219 225 227 671 820 .818
Nettles, Adam 2 60 0 468 483 496 1447 1800 .804
Cobb, Jonathan 1 27 90 227 224 17 558 730 .764
Dupree, Charles 1 32 12 135 129 131 407 540 .754
Sage, Olivia 1 40 260 281 238 0 779 1050 .742
Solet, Hilary 1 15 0 126 117 98 341 460 .741
Wiggers, Alleena 1 16 110 118 125 0 353 480 .735
McDonald, Alexsis 1 4 0 30 26 0 56 80 .700
Blaylock, Gary 3 59 108 471 479 127 1185 1720 .689
Enterkin, Natalie 1 16 6 107 113 0 220 320 .688
Lovell, Sierra 1 19 66 149 142 0 357 520 .687
Boyte, Raya 1 6 0 53 70 0 123 180 .683
Silva, Gabriel 3 55 244 451 419 0 1114 1730 .644
McCain, Connor 1 16 104 112 109 0 325 540 .602
Roussel, Lainie 1 2 0 11 12 0 23 40 .575
Wilson, Cheyenne 1 7 14 57 58 0 129 240 .538

 

All Time Witness Scoring:

  Yrs Ballot Direct Cross Pts Poss Avg
Jones, Jordan 1 17 229 223 452 520 .869
Wilson, Cheyenne 2 40 298 283 581 700 .830
Richardson, Blair 1 19 166 161 327 400 .818
Enterkin, Natalie 1 16 35 33 68 80 .850
Hawkins, Dakota 1 32 232 234 466 580 .803
Hall, Kalee 1 20 180 179 359 440 .816
Sage, Olivia 1 8 65 62 127 160 .794
Ezell, Taylor 1 14 107 103 210 280 .750
Dupree, Charles 1 19 145 137 282 380 .742
Crowell, Dylan 1 4 32 27 59 80 .738
Lovell, Sierra 1 24 178 176 354 480 .738
Evans, Jacob 1 7 55 48 103 140 .736
Bamburg, Joe 1 24 182 171 353 480 .735
Cobb, Jonathan 1 8 119 108 227 320 .709
Smith, Quentinn 1 19 150 146 296 420 .705
Rose, Nick 1 15 106 105 211 300 .703
Mohon, Brooke 1 6 86 80 166 240 .692
McCain, Connor 1 12 81 83 164 240 .683
Pollard, Courtnie 1 6 43 37 80 124 .667
Hayes, Sarah 1 20 142 132 274 400 .685
Tramble, Sharmaine 3 26 182 161 343 520 .660
Boyte, Raya 2 24 126 122 248 380 .653
Price, John 1 2 14 12 26 40 .650
Warren, Ashleigh 1 2 13 11 24 40 .600
Myers, Myeisha 1 4 48 45 93 160 .581
Moore, Allie 1 2 12 11 23 40 .575
Lenard, Alyson 1 3 27 28 55 100 .550
Nettles, Adam 1 2 11 9 20 40 .500
Narvaez, Lizette 1 4 38 38 76 160 .475

 

All Time All Purpose Scoring:

  Yrs Ba l Op en Dir Cro WD WC Cl Pts Pos Avg
Jones, Jordan 1 17       229 223   452 520 .869
Richardson, Blair 1 19       166 161   327 400 .818
Lloyd, Ryan 2 14 0 219 225 0 0 227 671 820 .818
Nettles, Adam 2 60 0 468 483 11 9 496 1467 1840 .797
Hawkins, Dakota 1 32 0 0 0 232 234 0 466 580 .803
Hall, Kalee 1 20 0 0 0 180 179 0 359 400 .816
Wilson, Cheyenne 2 47 14 57 58 298 283 0 710 940 .755
Sage, Olivia 2 48 260 281 238 65 62 0 733 1210 .749
Ezell, Taylor 1 14 0 0 0 107 103 0 210 280 .750
Dupree, Charles 2 51 0 135 129 145 137 131 689 920 .749
Cobb, Jonathan 2 35 90 227 224 119 108 17 785 1050 .748
Solet, Hilary 1 15 0 126 117 0 0 98 341 460 .741
Crowell, Dylan 1 4 0 0 0 32 27 0 59 80 .738
Evans, Jacob 1 7 0 0 0 55 48 0 103 140 .736
Bamburg, Joe 1 24 0 0 0 182 171 0 353 480 .735
Wiggers, Alleena 1 16 110 118 125 0 0 0 353 480 .735
Silva, Gabriel 3 63 244 451 469 80 76 0 1320 1770 .746
Enterkin, Natalie 1 32 0 107 113 35 33 0 288 400 .720
Lovell, Sierra 2 19 66 149 142 178 176 0 711 1000 .711
Smith 1 19 0 0 0 150 146 0 296 420 .705
Rose, Nick 1 15 0 0 0 106 105 0 211 300 .703
McDonald, Alexsis 1 4 0 30 26 0 0 0 56 80 .700
Mohon,Brooke 1 6 0 0 0 86 80 0 166 240 .692
Blaylock, Gary 3 59 108 471 479 0 0 127 1185 1720 .689
Pollard, Courtnie 1 6 0 0 0 43 37 0 80 120 .667
Boyte, Raya 2 30 0 53 70 126 122 0 371 560 .663
Hayes, Sarah 1 20 0 0 0 142 132 0 274 400 .685
Tramble, Sharmaine 3 26 0 0 0 182 161 0 343 520 .660
Price, John 1 2 0 0 0 14 12 0 26 40 .650
McCain, Connor 1 28 104 112 109 81 83 0 489 780 .627
Warren, Ashleigh 1 2 0 0 0 13 11 0 24 40 .600
Myers, Myeisha 1 4 0 0 0 48 45 0 93 160 .581
Moore, Allie 1 2 0 0 0 12 11 0 23 40 .575
Roussel, Lainie 1 2 0 11 12 0 0 0 23 40 .575
Lenard, Ashley 1 3 0 0 0 27 28 0 55 100 .550
Narvaez, Lizette 1 4 0 0 0 38 38 0 76 160 .475

 

All Time Best Attorney Rankings:

  Yrs 1st 2nd 3rd 4th Pts Poss Avg
Nettles, Adam 2 22 12 8 12 206 300 .687
Lloyd, Ryan 2 3 4 2 1 39 65 .600
Cobb, Jonathan 1 9 5 6 1 85 145 .586
Solet, Hilary 1 4 1 3 5 43 85 .506
Blaylock, Gary 3 8 8 10 4 110 265 .405
Sage, Olivia 1 1 6 11 8 78 200 .390
Silva, Gabriel 3 0 4 13 10 75 215 .349
Enterkin, Natalie 1 0 2 3 4 25 80 .313
Rousell, Lainie 1 0 1 0 1 6 20 .300
Dupree, Charles 1 0 3 3 1 23 80 .288
Wiggers, Alleena 1 3 0 0 4 23 80 .288
McCain, Connor 1 1 1 3 2 22 80 .275
Boyte, Raya 1 2 0 0 3 16 60 .267
McDonald, Alexsis 1 0 0 2 2 10 40 .250
Lovell, Sierra 1 0 0 3 5 19 85 .224

 

ulmhome

All Time Best Witness Rankings:

  Yrs 1st 2nd 3rd 4th Pts Poss Avg
Jones, Jordan 1 12 6 2 1 92 130 .708
Hawkins, Dakota 1 9 7 5 6 100 160 .625
Evans, Jacob 1 1 1 2 1 17 30 .567
Hall, Kalee 1 4 8 2 1 60 100 .600
Wilson, Cheyenne 2 7 11 6 8 113 175 .646
Richardson, Blair 1 3 3 2 7 47 100 .470
Lovell, Sierra 1 2 2 3 6 39 80 .488
Dupree, Charles 1 2 3 5 4 45 95 .474
Silva, Gabriel 1 1 2 3 3 28 60 .467
Sage, Olivia 1 1 1 1 3 18 40 .450
Bamburg, Joe 1 2 5 5 3 51 120 .425
Price, John 1 1 0 1 0 8 20 .400
Smith, Quentin 1 1 5 3 3 40 105 .381
Enterkin, Natalie 1 1 2 0 1 15 40 .375
Moore, Allie 1 0 1 1 0 7 20 .350
Boyte, Raya 2 1 1 3 5 28 105 .267
Ezell, Taylor 1 1 1 4 2 25 100 .250
Hayes, Sarah 1 0 5 4 3 38 100 .380
McCain, Connor 1 1 0 3 3 20 80 .250
Pollard, Courtnie 1 0 0 2 2 10 40 .250
Tramble, Sharmaine 3 0 1 1 9 25 110 .227
Nettles, Adam 1 0 0 0 1 2 10 .200
Rose, Nick 1 2 0 0 1 12 95 .126
Lenard, Ashley 1 0 0 0 1 2 25 .080

 

onsteps

Coaching Records:

Bob Noel 

Year Wins Loses Ties Pct
2012-13 4 11 1 .281
2013-14 12 14 0 .462
2014-15 19 17 4 .513
Total 35 42 5 .457

 

Kyle Moore

Year Wins Loses Ties Pct
2013-14 7 18 1 .288
2014-15 16 15 1 .516
Total 23 33 2 .414

 

Total for ULM Teams:

Year Wins Loses Ties Pct
2012-13 4 11 1 .281
2013-14 19 32 1 .375
2014-15 35 32 5 .521
Total 58 75 7 .439

 

Schools ULM has faced:

Notre Dame Middle Tennessee South Florida Baylor
Michigan St. Georgia St Memphis Southwestern
Denver Florida Florida St. Thomas
Ole Miss Georgia Tech Texas Collin County
Tulane Rhodes Samford SMU
Alabama-Birmingham Murray St Vanderbilt Emory
Mobile Mississippi Valley Alabama SMU
Mississippi College Houston Baptist Texas-Dallas Quincy
Millsaps Miss. Women Hendrix  

©