|  | Eastern Redbud  
         
          | Classification
               
                | Kingdom: | Plantae |   
                | Subkingdom: | Tracheobionta |   
                | Superdivision: | Spermatophyta |   
                | Division: | Magnoliophyta |   
                | Class: | Magnoliopsida |   
                | Subclass: | Rosidae |   
                | Order: | Fabales |   
                | Family: | Fabaceae |   
                | Genus: | Cercis |   
                | Species: | canadensis |   
                | Variety or Subspecies: | var. canadensis |   
                | Symbol: | CECAC |   
                | Other Common Names: | (none) |    Characteristics
               
                | Color: | brown or gray twigs |   
                | Group: | Dicot |   
                | Wetland Indicator: | FACU |   
                | Native/ Introduced: | Native |    Morphology/Physiology
              
                | Active Growth Period: | Spring and Summer |  
                | After Harvest Regrowth Rate: | ? |  
                | Allelopath: | No |  
                | Bloat: | ? |  
                | C:N Ratio: | Medium |  
                | Coppice Potential: | No |  
                | Fall Conspicuous: | No |  
                | Fire Resistant: | No |  
                | Flower Color: | Purple |  
                | Flower Conspicuous: | Yes |  
                | Foliage Color: | Green |  
                | Foliage Porosity Summer: | Moderate |  
                | Foliage Porosity Winter: | Porous |  
                | Foliage Texture: | Coarse |  
                | Fruit/Seed Color: | Black |  
                | Fruit/Seed Conspicuous: | Yes |  
                | Growth Form: | Single Stem |  
                | Growth Rate: | Slow |  
                | Height at 20 Years, Maximum: | 16 feet (4.88m) |  
                | Height, Mature: | 16 feet (4.88m) |  
                | Leaf Retention: | No |  
                | Lifespan: | Short |  
                | Low Growing Grass: | No |  
                | Nitrogen Fixation: | Low |  
                | Resprout Ability: | No |  
                | Shape and Orientation: | Erect |  
                | Toxicity: | None |    Growth Requirements
              
                | Adapted to Coarse Textured Soils: | Yes |  
                | Adapted to Fine Textured Soils: | No |  
                | Adapted to Medium Textured Soils: | Yes |  
                | Anaerobic Tolerance: | None |  
                | CaCO3 Tolerance: | Low |  
                | Cold Stratification Required: | Yes |  
                | Drought Tolerance: | High |  
                | Fertility Requirement: | Low |  
                | Fire Tolerance: | Low |  
                | Frost Free Days, Minimum: | 130 |  
                | Hedge Tolerance: | None |  
                | Moisture Use: | Low |  
                | pH, Maximum: | 7.50 |  
                | pH, Minimum: | 4.50 |  
                | Planting Density per Acre, Maximum: | 1200 |  
                | Planting Density per Acre, Minimum: | 300 |  
                | Precipitation, Maximum: | 60 |  
                | Precipitation, Minimum: | 28 |  
                | Root Depth, Minimum: | 24 inches (60.96cm) |  
                | Salinity Tolerance: | None |  
                | Shade Tolerance: | Tolerant |  
                | Temperature, Minimum: | -23° F (-30.6° C) |    Reproduction
              
                | Bloom Period: | Spring |  
                | Commercial Availability: | Routinely Available |  
                | Fruit/Seed Abundance: | Medium |  
                | Fruit/Seed Period Begin: | Spring |  
                | Fruit/Seed Period End: | Summer |  
                | Fruit/Seed Persistence: | Yes |  
                | Progagated by Bulbs: | No |  
                | Propagated by Bare Root: | Yes |  
                | Propagated by Container: | Yes |  
                | Propagated by Corms: | No |  
                | Propagated by Cuttings: | No |  
                | Propagated by Seed: | Yes |  
                | Propagated by Sod: | No |  
                | Propagated by Sprigs: | No |  
                | Propagated by Tubers: | No |  
                | Seed per Pound: | 18000 |  
                | Seed Spread Rate: | Moderate |  
                | Seedling Vigor: | Medium |  
                | Small Grain: | No |  
                | Vegetative Spread Rate: | None |    Suitability/Use
              
                | Berry/Nut/Seed Product: | No |  
                | Christmas Tree Product: | No |  
                | Fodder Product: | No |  
                | Fuelwood Product: | None |  
                | Lumber Product: | No |  
                | Naval Store Product: | No |  
                | Nursery Stock Product: | Yes |  
                | Palatable Browse Animal: | Low |  
                | Palatable Graze Animal: | Low |  
                | Palatable Human: | No |  
                | Post Product: | No |  
                | Protein Potential: | Low |  
                | Pulpwood Product: | No |  
                | Veneer Product: | No |      Additional InformationConnecticut protects eastern redbuds as a Special Concern. New 
                Jersey protects redbuds as an Endangered species.   | 
 |    |