Staff Senate Meeting Agenda and Minutes, AY 2021 - 2022 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
Wednesday, June 16, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
Wednesday, July 28, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
Wednesday, August 18, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
September 15, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
October 20, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
November 10, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
December 15, 2021 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
January 19, 2022 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
February 16, 2022 | 10:00 am | LIB 622 or Zoom | [ as .PDF ] | [ as .PDF ] |
March 16, 2022 | 10:00 am | LIB 622 | [ as .PDF ] | [ as .PDF ] |
April 20, 2022 | 10:00 am | LIB 622 | [ as .PDF ] | [ as .PDF ] |
May 18, 2022 | 10:00 am | LIB 622 | [ as .PDF ] | [ as .PDF ] |
Jun 2021 |
Jul 2021 |
Aug 2021 |
Sep 2021 |
Oct 2021 |
Nov 2021 |
Dec 2021 |
Jan 2022 |
Feb 2022 |
Mar 2022 |
Apr 2022 |
May 2022 |
|
Andrews | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present |
Anzalone | Present | Excused | Present | Present | Present | Present | Excused | Excused | Excused | Present | Excused | Present |
Beinkemper | Present | Excused | Present | Present | Present | Present | Present | Present | Present | |||
Benedetto | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present |
Buffington | Present | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | Present | Present |
Burrell | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | Excused |
Cordova | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present |
Ezell | Present | Present | Present | |||||||||
Filhiol | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Hardee | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Hunter | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Jordan | Excused | Present | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | Excused |
Morris | Excused | Present | Excused | Excused | Excused | Excused | Present | Absent | Present | Present | Present | Absent |
Olinger | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Rhodes | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Thompson | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Excused | Present |
Walker | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Excused | Present | Present |
Waller | Present | Excused | Present | Present | Present | Present | Absent | Excused | Excused | Present | Present | Present |
Webb | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Young | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Absent |
|
||||||||||||
Total Present | 17 |
17
|
14
|
18
|
17
|
16
|
15
|
15
|
16
|
15
|
17
|
15 |
Total Excused | 2 |
2
|
5
|
1
|
2
|
3
|
3
|
3
|
3
|
4
|
2
|
2 |
Total Absent | 0 |
0
|
0
|
0
|
0
|
-
|
1
|
1
|
0
|
0
|
-
|
2 |
Quorum? | Yes |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes |
NOTES: James Beinkemper replaced Ginger Ezell