Faculty Senate
Faculty Senate Committees
| Senator | College/School | AS | CBL | E | FW | FA | FH | Ad Hoc: FAS | Ad Hoc: EP | Ad Hoc: P&T |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashby, Jason | CBSS/AFIS | X | X | |||||||
| Boldin, James | CAES/SC (VAPA) | X | X | X | ||||||
| Broadway, Megan | CBSS/BSS | X | X | |||||||
| Bruce, Paul | CBSS/AFIS | X | X | X | ||||||
| Carey, Nancy | CAES/VAPA | X | ||||||||
| Comeau, Jill | COP/CS-SE | X | X | X | X | X | ||||
| Couvillon, Ross | CAES/SC | X | ||||||||
| Hardy, Tyesha | CHS/AH | X | ||||||||
| Hawsey, Leah | CHS/RN | X | X | |||||||
| Jackson, Keith | COP/BPTS | X | ||||||||
| Johnson, Mark | MAL-SEC | X | X | |||||||
| Jones, Ashanti | CHS/AH | X | X | |||||||
| Koers, Gregory | CAES/ED | X | X | X | ||||||
| McDaniel, Janelle | CBSS/BSS | X | X | |||||||
| McGuire, Pat | CAES/HUMS | X | X-C | |||||||
| Murru, Siva | CAES/SC | |||||||||
| Pilcher, Heather | LIB | X | ||||||||
| Robinson-Jones, Paula | CHS/RN | X | X | |||||||
| Rowley, Brendan | CAES/HUMS-PE | X-C | X-C | X | ||||||
| Showers, JoEllen | CHS/AH | X | X | X | ||||||
| TBD | CHS/AH | |||||||||
| Tice, Hilary | COP/CS-PZ | X-C | X | |||||||
| Tolleson, Josh | CBSS/MGT-PAR | X | X | X | X | |||||
| Tresner, Cliff | CAES/VAPA | X | X | X | ||||||
| Traweek, Adam | CBSS/CMGT | X | X | |||||||
| Traxler, Karen | CHS/RN | X | X | |||||||
| Walker, Bruce | CBSS/MGT-PPZ | X |
KEY: AFIS=Accounting, Financial & Information services, AH=Allied Health, AS=Academic Standards, BPTS=Basic Pharmaceutical & Toxicological Sciences, BSS=Behavioral and Social Scienes, CAES=College of Arts, Education & Sciences, CBL=Constitution & By-laws, CBSS=College of Business & Social Sciences, CHS=College of Health Sciences, CMGT=Construction Management, COP=College of Pharmacy, CS=Clinical Sciences, E=Elections, ED=Education, EM=Expert Member, EP=Endowed Professorship, FA=Fiscal Affairs, FAS=Faculty Attitude Survey, FH=Faculty Handbook, FW=Faculty Welfare, HUMS=Humanities, LIB=Library, MAL=Member at Large, MGT=Management, PAR=Parliamentarian, PE=President Elect, PPZ=Past President, PZ=President, RN=Nursing, P&T=Promotion & Tenure, SC=Sciences, SE=Secretary Elect, SEC=Secretary, T-FA=Tentative Fiscal Affairs, T-FH=Tentative Faculty Handbook, VAPA=Visual & Performing Arts, X=Member, X-C=Member-Chair
