| Senator | College/School | AS | CBL | E | FA | FW |
|---|---|---|---|---|---|---|
| Anderson, Jeff | CAES/SC-PPZ | |||||
| Ashby, Jason | CBSS/AFIS | |||||
| Bates, LaTasha | CHS/RN | |||||
| Boldin, James | CAES/SC | X | ||||
| Broadway, Megan | CBSS/BSS | X | X | |||
| Bruce, Paul | CBSS/AFIS | X | X | |||
| Carey, Nancy | CAES/VAPA | X | ||||
| Comeau, Jill | COP/CS | X | X | |||
| Glaze, Donna | CHS/RN | X | ||||
| Hardy, Tyesha | CHS/AH | X | ||||
| Jackson, Keith | COP/BPTS | X | ||||
| Johnson, Mark | MAL-SEC | X | X | |||
| Jones, Ashanti | CHS/AH | X | X | |||
| Koers, Gregory | CAES/ED | X | X | |||
| McDaniel, Janelle | CBSS/BSS | |||||
| McGuire, Pat | CAES/HUMS | X | X-C | |||
| Murru, Siva | CAES/SC | |||||
| Perry, Holley | CHS/AH | X | ||||
| Pilcher, Heather | LIB | X | ||||
| Rowley, Brendan | CAES/HUMS | X-C | ||||
| Showers, JoEllen | CHS/AH | X | X | |||
| Tice, Hilary | COP/CS-PZ | X-C | ||||
| Tolleson, Josh | CBSS/MGT | X | X | |||
| Tresner, Cliff | CAES/VAPA | X | X | |||
| Traweek, Adam | CBSS/CMGT | |||||
| Traxler, Karen | CHS/RN | X |
KEY: AFIS=Accounting, Financial & Information services, AH=Allied Health, AS=Academic Standards, BPTS=Basic Pharmaceutical & Toxicological Sciences, BSS=Behavioral and Social Scienes, CAES=College of Arts, Education & Sciences, CBL=Constitution & By-laws, CBSS=College of Business & Social Sciences, CHS=College of Health Sciences, CMGT=Construction Management, COP=College of Pharmacy, CS=Clinical Sciences, E=Elections, ED=Education, EM=Expert Member, FA=Fiscal Affairs, FW=Faculty Welfare, HUMS=Humanities, LIB=Library, MAL=Member at Large, MGT=Management, PPZ=Past President, PZ=President, RN=Nursing, SC=Sciences, SEC=Secretary, VAPA=Visual & Performing Arts, X=Member, X-C=Member-Chair