| Monday | |||
| PHRD 4077 | Health Care Systems | 11:00-11:50 | J. Evans |
| PHRD 4085 | Therapeutics III | 1:00-2:50 | G. Andonie |
| Tuesday | |||
| PHRD 4085 | Therapeutics III | 8:00-9:50 | G. Andonie |
| PHRD 4093 | Therapeutics IV | 10:00-11:50 | Manor/Brady |
| Wednesday | |||
| PHRD 4077 | Health Care Systems | 11:00-11:50 | J. Evans |
| PHRD 4047 | Parenterals | 1:00-1:50 | H. Tice |
| Thursday | |||
| PHRD 4085 | Therapeutics III | 8:00-9:50 | G. Andonie |
| PHRD 5008 | Self/Care Patient II | 10:00-11:50 | J. Brady |
| Friday | |||
| PHRD 4077 | Health Care Systems | 11:00-11:50 | J. Evans |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | PHRD 4085 | PHRD 4085 | |||
| 8:30 |
|
||||
| 9:00 |
|
||||
| 9:30 |
|
||||
| 10:00 | PHRD 4093 | PHRD 5008 | |||
| 10:30 |
|
||||
| 11:00 | PHRD 4077 | PHRD 4077 | PHRD 4077 | ||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | PHRD 4085 | PHRD 4047 | |||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |
ULM College of Pharmacy
Bienville Building
1800 Bienville Dr
Monroe, LA 71201
Monday-Thursday
7:30 a.m. to 5:00 p.m.
Friday
7:30 a.m. to 11:30 a.m.
(318) 342-1600