ULM logo

Office of Financial Aid
 **This is not a bill. All billing information will be provided by
Student Account Services after registration.**
 
 
 
 


Fee Bill Worksheet (estimated cost)
 
Tuition and Fees Estimator 
Residential Life housing prices 
 
 

Cost of Attendance

The cost of attendance (COA) is an estimate of what it costs the typical student to attend University of Louisiana Monroe. Your cost of attendance is based on full time status (12 hours for undergrad/PharmD and 9 hours for graduate). The amounts cover your college tuition and basic living expenses. It is important for you to budget and make wise decisions regarding how to utilize the financial aid funds you receive.


                   
                   
                   
                   
                   
                   
                   
                   
                   
                   

Estimated Annual Cost of Attendance for Undergraduate Students for 2023-2024 at University of Louisiana Monroe

Amounts will be adjusted at the end of the Spring Semester

9 Month UG Full Time (15 hours)   3/4 Time (9-11 Hours)   1/2 Time (6-8 Hours)   Less than 1/2 Time (1-5 Hours)
  W/Parent On Campus Off Campus   W/Parent On Campus Off Campus   W/Parent On Campus Off Campus   W/Parent On Campus Off Campus
Tuition & Fees 9199 9199 9199   7886 7886 7886   6170 6170 6170   4968 4968 4968
Housing and meals 4031 10182 11337   4031 10182 11337   4031 10182 11337   0 0 0
Books and supplies 1300 1300 1300   1300 1300 1300   1300 1300 1300   650 650 650
Personal 2500 2500 2500   2500 2500 2500   2500 2500 2500   0 0 0
Travel 3424 3424 3424   3424 3424 3424   3424 3424 3424   3424 3424 3424
Loan Fees 52 52 52   52 52 52   52 52 52        
Resident Total 20506 26657 27812   19193 25344 26499   17477 23628 24783   9042 9042 9042
Non-Res Fee 12100 12100 12100   10094 10094 10094   7064 7064 7064   0 0 0
Non-Res Total 32606 38757 39912   29287 35438 36593   24541 30692 31847   9042 9042 9042

 


 

Estimated Annual Cost of Attendance for Graduate Students for 2023-2024 at  University of Louisiana Monroe

Amounts will be adjusted at the end of the Spring Semester

 

9 Month GRAD Full Time 9+ Hours   3/4 Time (7-8 Hours)   1/2 Time (5-6 Hours)   Less than 1/2 Time (1-4 Hours)
  W/Parent On Campus Off Campus   W/Parent On Campus Off Campus   W/Parent On Campus Off Campus   W/Parent On Campus Off Campus
Tuition & Fees 9400 9400 9400   8554 8554 8554   6906 6906 6906   5250 5250 5250
Housing and meals 4031 10182 11337   4031 10182 11337   4031 10182 11337   0 0 0
Books and supplies 1300 1300 1300   1300 1300 1300   1300 1300 1300   650 650 650
Personal 2500 2500 2500   2500 2500 2500   2500 2500 2500   0 0 0
Travel 3424 3424 3424   3424 3424 3424   3424 3424 3424   3424 3424 3424
Loan Fees  52 52 52   52 52 52   52 52 52        
Resident Total 20707 26858 28013   19861 26012 27167   18213 24364 25519   9324 9324 9324
Non-Res Fee 12100 12100 12100   10778 10778 10778   8084 8084 8084   5386 5386 5386
Non-Res Total 32807 38958 40113   30639 36790 37945   26297 32448 33603   14710 14710 14710

 


 

Estimated Annual Cost of Attendance for AP Graduate Students for 2023-2024 at University of Louisiana Monroe

Amounts will be adjusted at the end of the Spring Semester

9 Month GRAD FT 6+ hours   QT (4-5 Hours)   HT (3 Hours)   LTHT (1-2 Hours)
  W/Parent Off Campus   W/Parent Off Campus   W/Parent Off Campus   W/Parent Off Campus
Tuition & Fees 3600 3600   3000 3000   1800 1800   1200 1200
Housing and meals 4031 11337   4031 11337   4031 11337   0 0
Books and supplies 1300 1300   1300 1300   1300 1300   650 650
Personal 2500 2500   2500 2500   2500 2500   0 0
Travel 3424 3424   3424 3424   3424 3424   3424 3424
Loan Fees 52 52   52 52   52 52      
Resident Total 14907 22213   14307 21613   13107 20413   5274 5274

 


 

 

Estimated Annual Cost of Attendance for PHARMD Students for 2023-2024 at  University of Louisiana   Monroe

Amounts will be adjusted at the end of the Spring Semester

9 Month

PHARM-D

Full Time (12+ hours)   3/4 Time (9-11 Hours)   1/2 Time (5-8 Hours)   Less than 1/2 Time (1-4 Hours)
  W/Parent On Campus Off Campus   W/Parent On Campus Off Campus   W/Parent On Campus Off Campus   W/Parent On Campus Off Campus
Tuition & Fees 24285 24285 24285   20238 20238 20238   16190 16190 16190   8095 8095 8095
Housing and meals 4031 10182 11337   4031 10182 11337   4031 10182 11337   0 0 0
Books and supplies 1300 1300 1300   1300 1300 1300   1300 1300 1300   650 650 650
Personal 2500 2500 2500   2500 2500 2500   2500 2500 2500   0 0 0
Travel 3424 3424 3424   3424 3424 3424   3424 3424 3424   3424 3424 3424
Loan Fees 52 52 52   52 52 52   52 52 52        
Resident Total 35592 41743 42898   31545 37696 38851   27497 33648 34803   12169 12169 12169
Non-Res Fee 20256 20256 20256   14818 14818 14818   9430 9430 9430   5386 5386 5386
Non-Res Total 55848 61999 63154   46363 52514 53669   36927 43078 44233   17555 17555 17555

 


 


Estimated Annual Cost of Attendance for ULM Online Students for 2023-2024 at University of Louisiana Monroe

Amounts will be adjusted at the end of the Spring Semester 

 

                                            Undergraduate 

9 Month -UG FT 12+ hours   QT (9-11 Hours)   HT (6-8 Hours)   LTHT (1-5 Hours)
  W/Parent Off Campus   W/Parent Off Campus   W/Parent Off Campus   W/Parent Off Campus
Tuition & Fees 9600 9600   8000 8000   5600 5600   4000 4000
Housing and meals 4031 11337   4031 11337   4031 11337   0 0
Books and supplies 1300 1300   1300 1300   1300 1300   650 650
Personal 2500 2500   2500 2500   2500 2500   0 0
Travel 3424 3424   3424 3424   3424 3424   3424 3424
Loan Fees 52 52   52 52   52 52      
Resident Total 20907 28213   19307 26613   16907 24213   8074 8074
Non-Res Fee 0 0   0 0   0 0   0 0
Non-Res Total 20907 28213   19307 26613   16907 24213   8074 8074

 


 

                                                 Graduate

9 Month GRAD FT 9+ hours   QT (7-8 Hours)   HT (5-6 Hours)   LTHT (1-4 Hours)
  W/Parent Off Campus   W/Parent Off Campus   W/Parent Off Campus   W/Parent Off Campus
Tuition & Fees 9000 9000   8000 8000   6000 6000   4000 4000
Housing and meals 4031 11337   4031 11337   4031 11337   0 0
Books and supplies 1300 1300   1300 1300   1300 1300   650 650
Personal 2500 2500   2500 2500   2500 2500   0 0
Travel 3424 3424   3424 3424   3424 3424   3424 3424
Loan Fees 52 52   52 52   52 52      
Resident Total 20307 27613   19307 26613   17307 24613   8074 8074
Non-Res Fee 0 0   0 0   0 0   0 0
Non-Res Total 20307 27613   19307 26613   17307 24613   8074 8074

 


Estimated Annual Cost of Attendance for ULM DPT Students for 2023-2024 at University of Louisiana Monroe

9 Month PT Full Time (12+ hours)   3/4 Time (9-11 Hours)   1/2 Time (6-8 Hours)   Less than 1/2 Time (1-5 Hours)
  W/parent  On campus Off campus   W/parent  On campus Off campus   W/parent  On campus Off campus   W/parent  On campus Off campus
Tution and Fees 17908 17908 17908 17908 17569 17569 17569 17569 15728 15728 15728 15728 6363 6363 6363
Housing and meals 4031 10182 11337   4031 10182 11337   4031 10182 11337   0 0 0
Books and supplies 1300 1300 1300   1300 1300 1300 0 1300 1300 1300 0 650 650 650
Personal 2500 2500 2500   2500 2500 2500   2500 2500 2500   0 0 0
Travel 3424 3424 3424   3424 3424 3424   3424 3424 3424   3424 3424 3424
Loan Fees 52 52 52   52 52 52   52 52 52   0 0 0
Resident Total 29215 35366 36521   28876 35027 36182   27035 33186 34341   10437 10437 10437
Non-Res Fee 12100 12100 12100   12100 12100 12100   9430 9430 9430   5386 5386 5386
Non-Res Total 41315 47466 48621   40976 47127 48282   36465 42616 43771   15823 15823 15823

 

 


Tuition and Fees: The average cost of tuition and fees for a typical undergraduate student based on enrolling for 30 hours per academic year (Fall and Spring terms). The average cost of tuition and fees for a typical graduate student based on enrolling for 18 hours per academic year (Fall and Spring terms). The actual costs that a student incurs will vary depending on the student’s degree or certificate program.

Room and Board: A reasonable estimate of what it would cost to live in Monroe while attending school for an academic year. Actual costs may vary by individual choices related to location and circumstances. Typically includes rent, food, snacks, household supplies and utilities.

Books: The average cost of books and supplies for a typical student for an entire academic year. Typically includes books, educational supplies, course materials, and computer-related expenses excluding the purchase of a personal computer.

Travel: Represents travel to and from parent's residence and transportation costs to and from class and work (e.g., gasoline, parking)

Miscellaneous: Estimate of costs for clothing, haircuts, entertainment and other miscellaneous expenses. What you actually spend on these types of items may be higher or lower depending on your own lifestyle. 

NOTE: Adjustments to Cost of Attendance will be considered for a one time purchase of a computer.  Please see your Financial Aid counselor if you have questions concerning these adjustments.

 

 


©