Instrument Name | Location | Image |
---|---|---|
Reichert SR7000DC Surface Plasmon Resonance Spectrometer | Bienville 313 | |
General Data STP120-2 Spin Tissue Processor with Fume System | Bienville 313 | |
General Data TEC2120 Tissue Embedding Center and Cold Plate Console | Bienville 313 | |
Perkin Elmer FT-IR Spectrometer Spectrum Two Pike Miracle | Bienville 313 | |
Applied BioSystems 3200 Q Trap LC/MS/MS System | Bienville 313 | |
Beckman Coulter Optima XE-() Ultracentrifuge | Bienville 313 | |
Imagestream-X Mark II W/MM Imaging Flow Cytometer | Bienville 313 | |
JEOL 400YH NMR Spectrometer | Bienville 332 | |
Sciex CESI 8000 Plus MS/MS Q Trap | Bienville 369 | |
BioRad ChemiDoc MP Imaging System | Bienville 371 | |
BioRad CFX 96 Time System C1000 Touch Thermal Cycler | Bienville 390 | |
BioRad Biolistic Particle Delivery System PDS-1000/HE | Bienville 390 | |
ThermoScientific NanoDrop One | Bienville 390 |
ULM College of Pharmacy
Bienville Building
1800 Bienville Dr
Monroe, LA 71201
Monday-Thursday
7:30 a.m. to 5:00 p.m.
Friday
7:30 a.m. to 11:30 a.m.
Dr. George Matthaiolampakis
Associate Director, School of Basic Pharmaceutical and Toxicological Sciences
Director of Graduate Studies and Research
College of Pharmacy
Bienville 380
(318) 342-7930
ulmcopgraduateprog@ulm.edu