Staff Senate Meeting Agenda and Minutes, AY 2024-2025 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
No July Meeting | - | - | - | - |
No August Meeting | - | - | - | - |
Wednesday, September 18, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, October 16, 2024 | 10 a.m. | ULIB 622 | [ as .PDF ] | |
Wednesday, November 20, 2024 | 10 a.m. | ULIB 622 | [ as .PDF ] | |
Wednesday, December 18, 2024 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, January 15, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, February 19, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, March 19, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, April 16, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] |
[ as .PDF ]
|
Wednesday, May 21, 2025 | 10 a.m. | ULIB 622 |
[ as .PDF ]
|
[ as .PDF ]
|
Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
||
James Beinkemper | N/A | N/A | Present | Excused | ||||||||
Eron Bethard | N/A | N/A | Present | N/A | ||||||||
Medria Buford | N/A | N/A | Excused | Absent | ||||||||
Erick Burton | N/A | N/A | Excused | Excused | ||||||||
Shane Dykes | N/A | N/A | Present | Present | ||||||||
Chance Eppinette | N/A | N/A | Present | Present | ||||||||
Michael Gammon | N/A | N/A | Present | Present | ||||||||
Jessica Griggs | N/A | N/A | Present | Present | ||||||||
Shonnie Hall | N/A | N/A | Present | Present | ||||||||
Andrew Hardee | N/A | N/A | Present | Present | ||||||||
Caitlyn Hilliard | N/A | N/A | Present | Present | ||||||||
Jennifer Huey | N/A | N/A | Present | Present | ||||||||
Sabrina McClain | N/A | N/A | Present | Present | ||||||||
Dana Mejia | N/A | N/A | Present | Present | ||||||||
Danielle Tolbird | N/A | N/A | Present | Present | ||||||||
Sara Webb | N/A | N/A | N/A | Present | ||||||||
Wesley Welch | N/A | N/A | Present | Present | ||||||||
|
||||||||||||
Total Present | N/A | N/A |
14
|
13
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Total Excused | N/A | N/A |
2
|
2
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Total Absent | N/A | N/A |
0
|
1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Quorum? | N/A | N/A |
Yes
|
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
NOTES: