Staff Senate Meeting Agenda and Minutes, AY 2025-2026 | |||||
All meeting times tentative and subject to change | |||||
DATE | TIME | LOCATION | AGENDA | MINUTES | RECORDING |
No July Meeting | 10 a.m. |
|
|
||
Wednesday, August 27, 2025 | 10 a.m. | ULIB 622 | |||
Wednesday, September 17, 2025 | 10 a.m. | ULIB 622 |
|
||
Wednesday, October 15, 2025 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, November 19, 2025 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, December 17, 2025 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, January 21, 2026 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, February 18, 2026 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, March 18, 2026 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, April 15, 2026 | 10 a.m. | ULIB 622 |
|
|
|
Wednesday, May 20, 2026 | 10 a.m. | ULIB 622 |
|
|
|
Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
||
Medria Burford | N/A | Absent | Present | |||||||||
Steven Burnside | N/A | Present | Present | |||||||||
Keisha Chambless | N/A | Present | Present | |||||||||
Kelley Gentry | N/A | Present | Present | |||||||||
Jessica Griggs | N/A | Present | Present | |||||||||
Shonnie Hall | N/A | Present | Present | |||||||||
Caitlyn Hilliard | N/A | Present | Present | |||||||||
Jennifer Huey | N/A | Present | Present | |||||||||
Molly McCullar | N/A | N/A | Present | |||||||||
Dana Mejia | N/A | Present | Present | |||||||||
Emma Norwood | N/A | Present | N/A | |||||||||
Stephanie Robinson | N/A | Present | Present | |||||||||
Alyse Smith | N/A | Present | Present | |||||||||
Sara Webb | N/A | Present | Present | |||||||||
Wesley Welch | N/A | Present | Present | |||||||||
Karen Worsley | N/A | Present | Present | |||||||||
Sara Webb | N/A | Present | Present | |||||||||
|
||||||||||||
Total Present | N/A | 15 | 16 | |||||||||
Total Excused | N/A | N/A | N/A | |||||||||
Total Absent | N/A | 1 | 0 | |||||||||
Quorum? | N/A | Yes | Yes |
NOTES: